ORCHARD ENCLAVE - I is a premium residential plotting project for Bungalows and Villas being developed within the city periphery of Dholera SIR Town Planning Scheme 4. The property shall be laden with overwhelming amenities turning it into a paradise for those dwelling within. The captivating entrance gate leads you to a society that features all basic amenities and refreshes the residents through various recreational options such as Park, Play Area for kids and Exquisitely Landscaped gardens. Keeping in mind the security of resident, each plot will be demarcated by a distinct boundary wall. The internal roads and lighting have been planned to ensure easy and free movement of people and vehicles.
Old Survey No. 49/17 | New Survey No. 292 |
Village: Panchi |
Taluka: Dholera |
District: Ahmedabad |
Total Area: 3 acres Approx. | Total No. of Sub Plots: 28
Project is located just 800 meters from 10 Lane Expressway
Less than 10 minutes from Airport Zone via Activation zone
Just a walk away from MRT & BRT connectivity (Metro & Public Bus Connectivity)
Walking distance from Access to public facilities like City Center, Knowledge & IT, Super Speciality Hospital, Banks, University etc.
Residential Zone of Smart & Green City Dholera TP 4 –B1
75 kilometres from Ahmedabad National Highway 741
40 Kilometres from Bhavnagar National Highway 741
10 Kilometres from World's Biggest Solar Zone
3 Kilometres from
Activation Zone
4 Kilometres from ABCD Building, Seva Sadan & Swami Narayan Mandir
Close to City Centre Zone & High Access Corridor
ICT and IOT enabled Security Network within Society, Play Area, Yoga Centre, Gated Society
Sold out
Available
On Hold
ORCHARD ENCLAVE -I PLOTS AREA TABLE | ||||
---|---|---|---|---|
TP4 , Dholera SIR | New Survey No. 292 | Village: Panchi | Taluka: Dholera | ||||
Sub Plot No. | SBU Area In Sq Yard | SBU Area In Sq Feet | Carpet Area In Sq Yard | Carpet Area In Sq Feet |
1 | 378.16 | 3403.45 | 240.01 | 2160.10 |
2 | 385.53 | 3469.76 | 240.01 | 2160.10 |
3 | 459.34 | 4134.07 | 244.69 | 2202.19 |
4 | 491.71 | 4425.43 | 312.08 | 2808.73 |
5 | 816.02 | 7344.17 | 517.91 | 4661.20 |
6 | 692.08 | 6228.74 | 439.25 | 3953.26 |
7 | 662.48 | 5962.31 | 420.46 | 3784.16 |
8 | 377.22 | 3394.97 | 239.41 | 2154.72 |
9 | 377.22 | 3394.97 | 239.41 | 2154.72 |
10 | 377.05 | 3393.44 | 239.31 | 2153.75 |
11 | 436.90 | 3932.08 | 277.29 | 2495.61 |
12 | 436.26 | 3926.31 | 276.88 | 2491.95 |
13 | 377.05 | 3393.44 | 239.31 | 2153.75 |
14 | 377.22 | 3394.97 | 239.41 | 2154.72 |
15 | 377.22 | 3394.97 | 239.41 | 2154.72 |
16 | 377.05 | 3393.44 | 239.31 | 2153.75 |
17 | 377.05 | 3393.44 | 239.31 | 2153.75 |
18 | 377.22 | 3394.97 | 239.41 | 2154.72 |
19 | 377.22 | 3394.97 | 239.41 | 2154.72 |
20 | 377.05 | 3393.44 | 239.31 | 2153.75 |
21 | 435.14 | 3916.30 | 276.18 | 2485.60 |
22 | 434.20 | 3907.82. | 275.58 | 2480.22 |
23 | 377.28 | 3395.48 | 239.45 | 2155.04 |
24 | 377.28 | 3395.48 | 239.45 | 2155.04 |
25 | 377.28 | 3395.48 | 239.45 | 2155.04 |
26 | 377.28 | 3395.48 | 239.45 | 2155.04 |
27 | 377.28 | 3395.48 | 239.45 | 2155.04 |
28 | 377.28 | 3395.48 | 239.45 | 2155.04 |
"The project is as per Final General Development Control Regulations (GDCR) & Development
Plan of Dholera SIR Development Authority (DSIRDA)"